# | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall | 13 | 8 | 2 | 3 | 19 | 12 | 7 | 26 |
2 | Milton Keynes Dons | 13 | 7 | 3 | 3 | 26 | 13 | 13 | 24 |
3 | Grimsby Town | 13 | 7 | 3 | 3 | 25 | 15 | 10 | 24 |
4 | Swindon Town | 12 | 8 | 0 | 4 | 22 | 17 | 5 | 24 |
5 | Gillingham | 13 | 6 | 4 | 3 | 18 | 12 | 6 | 22 |
6 | Chesterfield | 13 | 6 | 4 | 3 | 23 | 20 | 3 | 22 |
7 | Salford City FC | 13 | 7 | 1 | 5 | 18 | 17 | 1 | 22 |
8 | Cambridge United | 13 | 6 | 3 | 4 | 16 | 13 | 3 | 21 |
9 | Notts County | 12 | 6 | 2 | 4 | 21 | 13 | 8 | 20 |
10 | Barnet | 13 | 6 | 2 | 5 | 16 | 13 | 3 | 20 |
11 | Crewe Alexandra | 13 | 6 | 1 | 6 | 17 | 16 | 1 | 19 |
12 | Fleetwood Town | 13 | 5 | 4 | 4 | 19 | 19 | 0 | 19 |
13 | Bromley | 13 | 4 | 6 | 3 | 19 | 17 | 2 | 18 |
14 | Colchester United | 13 | 4 | 5 | 4 | 21 | 18 | 3 | 17 |
15 | Barrow | 13 | 5 | 2 | 6 | 11 | 13 | -2 | 17 |
16 | Bristol Rovers | 13 | 5 | 2 | 6 | 14 | 21 | -7 | 17 |
17 | Oldham Athletic | 13 | 3 | 6 | 4 | 10 | 10 | 0 | 15 |
18 | Tranmere Rovers | 12 | 3 | 5 | 4 | 20 | 18 | 2 | 14 |
19 | Harrogate Town | 13 | 4 | 2 | 7 | 15 | 20 | -5 | 14 |
20 | Accrington Stanley | 12 | 3 | 3 | 6 | 11 | 14 | -3 | 12 |
21 | Shrewsbury Town | 13 | 3 | 3 | 7 | 10 | 20 | -10 | 12 |
22 | Cheltenham Town | 13 | 3 | 2 | 8 | 9 | 25 | -16 | 11 |
23 | Crawley Town | 13 | 2 | 3 | 8 | 10 | 22 | -12 | 9 |
24 | Newport County | 13 | 2 | 2 | 9 | 11 | 23 | -12 | 8 |
Deberás tener 1 selección como mínimo en tu cupón de pronósticos para colocar un pronóstico.